Your location : Home » Products » Marine Deck Equipment » Marine Crane » Offshore Pedestal Crane

Offshore Pedestal Crane

Technology & Parameters:

Type Technical Data Main Dimensions
SWL(kg) Range
(°)
R(m) H1(mm) H2(mm) D(mm)
Rmin Rmax
BMMDMOPMC-001 15000 20-80 4.5 22 6570 1500 2000
BMMDMOPMC-002 20000 20-80 4.5 23 7580 1500 2250
BMMDMOPMC-003 25000 20-80 4.5 25 9050 1500 2500
BMMDMOPMC-004 30000 20-80 5 28 9550 1500 2500
BMMDMOPMC-005 35000 20-80 5 28 9550 1500 2800
BMMDMOPMC-006 50000 20-80 5 22 7580 1500 3250
All the details including Drawing and Data are changeable according to customer's requirements.
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com