Your location : Home » Products » Marine Deck Equipment » Marine Crane » Hydraulic Telescopic Crane (0.5T-3T)

Hydraulic Telescopic Crane (0.5T-3T)

Product No. Main Technical Specification
Safety Load
(t)
Working range
(m)
Lifting speed
(m/min)
Amplitude time
(s)
Folding arm time
(s)
Rotation speed
(rpm)
Rotation angle
(°)
Motor Power
(KW)
01 0.5 2.5~8 0~20 ≤50 ≤50 0.8 ≤240 7.5
02 1 2.5~8 0~20 ≤50 ≤50 0.8 ≤240 11
03 2 3~10 0~20 ≤60 ≤60 0.8 ≤240 15
04 3 3~10 0~20 ≤65 ≤65 0.8 ≤240 18.5
05 5 3.5~12 0~20 ≤70 ≤70 0.8 ≤240 30
Main Dimensions
Product No. L D1 D2 L1 L2
01 3050 900 1650 266 410
02 3050 1000 1650 266 430
03 3200 1000 1700 285 480
04 3200 1200 1700 304 500
05 3500 1200 1750 400 520
All the details including Drawing and Data are changeable according to customer's requirements.
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com