Your location : Home » Products » Marine Deck Equipment » Marine Crane » Telescopic Boom Crane Folding (0.5T-3T )

Telescopic Boom Crane Folding (0.5T-3T )

Main Technical Specification
Product No. Safety Load
(t)
Working range
(m)
Lifting speed
(m/min)
Amplitude time
(s)
Folding arm time
(s)
Rotation speed
(rpm)
Rotation angle
(°)
Motor Power
(KW)
01 0.5 2.5~8 0~20 ≤50 ≤50 1 ≤240 7.5
02 1 2.5~8 0~20 ≤50 ≤50 1 ≤240 11
03 1.5 3~10 0~20 ≤55 ≤55 1 ≤240 11
04 2 3~10 0~20 ≤60 ≤60 1 ≤240 15
05 3 3.5~12 0~20 ≤65 ≤65 0.8 ≤240 18.5
Main Dimensions
Product No. Safety Load
(t)
L D1 D2 L1 L2
01 0.5 3050 900 1650 435 410
02 1 3050 1000 1650 435 430
03 1.5 3200 1000 1700 450 480
04 2 3200 1200 1700 450 500
05 3 3500 1200 1750 500 520
All the details including Drawing and Data are changeable according to customer's requirements.
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com