Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Manila Rope
Manila Rope
Material | The rope material is high-quality fibers of the abaca plant | |||||||||
Construction | 3-strand or 4 strand twisted rope | |||||||||
Product No. | Rope Diameter | Minimum Breaking Strength | Safe Load Safety Factor 12 | Weight | ||||||
in | mm | lbf | kN | lbf | kN | lbm/ft | kg/m | |||
BMMMEMRMA-001 | 3/16 | 5 | 405 | 1.8 | 33.8 | 0.15 | 0.014 | 0.02 | ||
BMMMEMRMA-002 | 1/4 | 6 | 540 | 2.4 | 45 | 0.2 | 0.018 | 0.027 | ||
BMMMEMRMA-003 | 5/16 | 8 | 900 | 4 | 75 | 0.334 | 0.026 | 0.039 | ||
BMMMEMRMA-004 | 3/8 | 10 | 1212 | 5.4 | 101 | 0.45 | 0.038 | 0.056 | ||
BMMMEMRMA-005 | 7/16 | 11 | 1575 | 7 | 131 | 0.584 | 0.049 | 0.072 | ||
BMMMEMRMA-006 | 1/2 | 12 | 2385 | 10.6 | 199 | 0.884 | 0.07 | 0.104 | ||
BMMMEMRMA-007 | 9/16 | 14 | 3105 | 13.8 | 259 | 1.15 | 0.096 | 0.143 | ||
BMMMEMRMA-008 | 5/8 | 16 | 3960 | 17.6 | 330 | 1.47 | 0.127 | 0.189 | ||
BMMMEMRMA-009 | 3/4 | 18 | 4860 | 21.6 | 405 | 1.8 | 0.159 | 0.237 | ||
BMMMEMRMA-010 | 13/16 | 20 | 5850 | 26 | 488 | 2.17 | 0.186 | 0.277 | ||
BMMMEMRMA-011 | 7/8 | 22 | 6930 | 30.8 | 578 | 2.57 | 0.214 | 0.318 | ||
BMMMEMRMA-012 | 1 | 24 | 8100 | 36 | 675 | 3 | 0.257 | 0.382 | ||
BMMMEMRMA-013 | 11/16 | 26 | 9450 | 42 | 788 | 3.5 | 0.298 | 0.443 | ||
BMMMEMRMA-014 | 11/8 | 28 | 10800 | 48 | 900 | 4 | 0.343 | 0.51 | ||
BMMMEMRMA-015 | 11/4 | 30 | 12150 | 54 | 1010 | 4.49 | 0.397 | 0.591 | ||
BMMMEMRMA-016 | 13/8 | 32 | 13500 | 60.1 | 1130 | 5.03 | 0.456 | 0.679 | ||
BMMMEMRMA-017 | 11/2 | 36 | 16650 | 74.1 | 1390 | 6.18 | 0.57 | 0.848 | ||
BMMMEMRMA-018 | 15/8 | 40 | 20250 | 90.1 | 1690 | 7.52 | 0.711 | 1.06 | ||
BMMMEMRMA-019 | 13/4 | 44 | 23850 | 110 | 1990 | 8.85 | 0.85 | 1.26 | ||
BMMMEMRMA-020 | 2 | 48 | 27900 | 120 | 2330 | 10.4 | 1.02 | 1.52 |
Applications:The products can be used in Navigation, Construction industrial, Transportation industry,Camping, Yacht,common tie use etc.
Features:Strong pulling force, acid. alkali resisting, wear-resisting and bitter cold prevention etc.Allowing a reasonable long life in external applications.
Packing:Coil,hank,bundle,reel