Your location : Home » Products » Marine Mooring Equipment » Mooring Rope » Steel Strand 1x7

Steel Strand 1x7

Steel Strand 1x7

Construction 1x7
Material Steel
Product No. Nominal Diameter Approx. Weight Nominal Tensile Strength
1570 N/mm2(160KG/mm2) 1770 N/mm2(180KG/mm2)
Minimum Breaking Strength
mm kg/m KN KN
BMMMEMSSA-001 0.6 0.0018 0.308 0.347
BMMMEMSSA-002 0.8 0.0032 0.547 0.617
BMMMEMSSA-003 1 0.005 0.855 0.963
BMMMEMSSA-004 1.5 0.0113 1.92 2.17
BMMMEMSSA-005 2 0.0201 3.42 3.85
BMMMEMSSA-006 2.5 0.0314 5.34 6.02
BMMMEMSSA-007 3 0.0452 7.69 8.67
BMMMEMSSA-008 3.5 0.0615 10.5 11.8
BMMMEMSSA-009 4 0.0803 13.7 15.4
BMMMEMSSA-010 4.5 0.102 17.3 19.5
BMMMEMSSA-011 5 0.126 21.4 24.1
BMMMEMSSA-012 6 0.181 30.8 34.7
BMMMEMSSA-013 7 0.246 41.9 47.2
BMMMEMSSA-014 8 0.321 54.7 61.7
BMMMEMSSA-015 9 0.407 69.2 78
BMMMEMSSA-016 10 0.502 85.5 96.3
BMMMEMSSA-017 12 0.723 123 139
BMMMEMSSA-018 14 0.984 167 189
BMMMEMSSA-019 16 1.29 219 247
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com