Your location : Home » Products » Marine Mooring Equipment » Mooring Rope » Aircraft Wire Rope

Aircraft Wire Rope



Drawing

Diameter(mm) NominalTensile
Strength of Wire(MPa)
FibreCore-The Minimum BreakingLoad of Rope fibre core wire rope (kN) Steel Core-The Minimum Breaking Load of Rope (kN) Fire Core Approx Weightof Rope (kg/100m) Steel Core Approx Weight of Rope(kg/100m)
Rope Wire
1.58 0.17 1870 1.57 1.83 1.01 1.09
1.70 0.19 1870 1.95 2.23 1.26 1.37
1.80 0.20 1870 2.28 2.53 1.40 1.50
2.15 0.24 1870 3.28 3.65 2.00 2.20
2.50 0.28 1870 4.47 4.97 2.70 3.00
3.50 0.34 1870 6.23 7.32 4.00 4.40
3.60 0.40 1870 8.69 10.14 5.50 6.20
4.10 0.45 1770 10.40 13.22 7.00 7.95
4.50 0.50 1770 12.58 14.98 8.70 9.60
5.40 0.60 1670 17.46 20.35 12.50 13.80
3.00 0.20 2060 6.27 7.32 3.80 4.20
3.30 0.22 1770 6.51 7.59 4.50 5.74
3.60 0.24 1770 7.76 9.06 5.40 6.00
4.20 0.28 1770 10.57 12.32 7.40 8.20
4.80 0.31 1770 12.94 16.09 9.00 10.71
5.10 0.34 1770 15.57 18.17 10.90 12.10
6.00 0.40 1670 19.08 23.22 15.10 16.70
6.30 0.42 1670 22.22 26.15 16.65 18.41
7.50 0.50 1670 31.96 37.06 23.59 26.00
8.25 0.55 1670 38.44 44.86 28.55 32.00
9.00 0.60 1670 45.75 53.37 33.98 37.00
9.75 0.65 1670 50.37 62.64 39.88 44.10
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com