Your location : Home » Products » Marine Auxiliary Machinery » Air Compressor » Kd Series Screw Air Compressor

Kd Series Screw Air Compressor

Technology & Parameters:

Model size power(KW) Nominal volume flow(Nm3 /min)/Working Pressure(bar) Dimensions
(L×W×Hmm)
weight(Kg) Connection size(mm/inch) Noice dB(A)
Direct air-cooled screw compressor
BMMAERHKC050 KD-25A 18.5 3.25/7 3.10/8 2.57/10 2.40/13 1250×850×1300 690 G1¼" 61±2
BMMAERHKC051 KD-30A 22 3.66/7 3.58/8 3.12/10 2.89/13 1250×850×1300 750 G1¼" 61±2
BMMAERHKC052 KD-40A 30 5.46/7 5.10/8 4.55/10 3.92/13 1350×1000×1420 1080 G1½" 61±2
BMMAERHKC053 KD-50A 37 6.85/7 6.31/8 5.95/10 5.22/13 1350×1000×1420 1250 G1½" 62±2
BMMAERHKC054 KD-60A 45 7.85/7 7.43/8 6.55/10 5.93/13 1765×1110×1475 1350 G1½" 63±2
BMMAERHKC055 KD-75A 55 10.9/7 10.2/8 8.79/10 7.70/13 2045×1250×1705 1880 G2" 67±2
BMMAERHKC056 KD-100A 75 13.8/7 12.9/8 11.5/10 10.3/13 2045×1250×1705 1980 G2" 69±2
BMMAERHKC057 KD-120A 90 16.6/7 15.6/8 14.5/10 13.0/13 2329×1516×1745 2250 DN65 69±2
BMMAERHKC058 KD-150A 110 21.8/7 20.5/8 17.9/10 16.2/13 2700×1600×1950 3000 DN65 70±2
BMMAERHKC059 KD-175A 132 25.8/7 24.3/8 21.1/10 18.5/13 2700×1600×1950 3650 DN65 72±2
BMMAERHKC060 KD-200A 160 29.0/7 28.0/8 25.6/10 23.0/13 2700×1600×1950 4050 DN65 72±2
BMMAERHKC061 KD-250A 185 33.9/7 31.2/8 28.7/10 25.7/13 2700×1600×1950 4230 DN65 72±2
BMMAERHKC062 KD-300A 220 37.8/7 34.9/8 31.5/10 29.3/13 3092×1944×2143 4700 DN80 76±2
BMMAERHKC063 KD-350A 250 43.6/7 41.3/8 38.5/10 35.0/13 3092×1944×2143 5100 DN80 76±2
BMMAERHKC064
Direct Water-cooled screw compressor
BMMAERHKC065 KD-75W 55 10.9/7 10.2/8 8.79/10 7.70/13 2045×1250×1705 1820 G2" 67±2
BMMAERHKC066 KD-100W 75 13.8/7 12.9/8 11.5/10 10.3/13 2045×1250×1705 1900 G2" 68±2
BMMAERHKC067 KD-120W 90 16.6/7 15.6/8 14.5/10 13.0/13 2320×1515×1820 2150 DN65 68±2
BMMAERHKC068 KD-150W 110 21.8/7 20.5/8 17.9/10 16.2/13 2625×1736×1905 3000 DN65 68±2
BMMAERHKC069 KD-175W 132 25.8/7 24.3/8 21.1/10 18.5/13 2625×1736×1905 3550 DN65 72±2
BMMAERHKC070 KD-200W 160 29.0/7 28.0/8 25.6/10 23.0/13 2753×1768×1985 4050 DN80 72±2
BMMAERHKC071 KD-250W 185 33.9/7 31.2/8 28.7/10 25.7/13 2753×1768×1985 4250 DN80 72±2
BMMAERHKC072 KD-300W 220 37.8/7 34.9/8 31.5/10 29.3/13 3034×1944×2045 4600 DN100 76±2
BMMAERHKC073 KD-350W 250 43.6/7 41.3/8 38.5/10 35.0/13 3034×1944×2045 5100 DN100 76±2
BMMAERHKC074 KD-380W 280 51.2/7 50.0/8 42.6/10 41.5/13 3976×2196×2145 7800 DN100 84±2
BMMAERHKC075 KD-450W 315 59.9/7 56.2/8 50.7/10 42.5/13 4200×2200×2350 9200 DN100 84±2
BMMAERHKC076 KD-480W 355 68.9/7 66.9/8 56.5/10 46.3/13 4200×2200×2350 9500 DN100 84±2
BMMAERHKC077 KD-600W 450 83.6/7 81.6/8 71.5/10 60.0/13 4200×2200×2350 9800 DN100 84±2
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com