Your location : Home » Products » Marine Auxiliary Machinery » Air Compressor » B&B Piston Air Compressor

B&B Piston Air Compressor

Technology & Parameters:

Model TYPE Motor Power Cylinder diameter
xNumber
Displacement Specified pressure gas storage capacity Dimensions
(L×W×H)
Weight (kg)
kw hp m3/min MPa L mm
BMMAERHPC009 B&B-0.7530 0.55 0.75 51×1 0.036 0.8 30 81×41×64 41
BMMAERHPC010 B&B-1.040 0.75 1 65×1 0.08 0.8 40 86×44×74 67
BMMAERHPC011 B&B-1.560 1.1 1.5 51×2 0.12 0.8 60 97×45×82 82
BMMAERHPC012 B&B-2.090 1.5 2 51×2 0.17 0.8 90 105×50×84 97
BMMAERHPC013 B&B-3.0110 2.2 3 65×2 0.25 0.8 110 118×50×88 108
BMMAERHPC014 B&B-4.0120 3 4 65×3 0.36 0.8 120 131×53×87 127
BMMAERHPC015 B&B-5.5150 4 5.5 80×2 0.48 0.8 150 133×58×104 177
BMMAERHPC016 B&B-7.5170 5.5 7.5 80×3 0.67 0.8 170 143×60×110 233
BMMAERHPC017 B&B-10220 7.5 10 90×3 0.9 0.8 220 149×63×114 275
BMMAERHPC018 B&B-15340 11 15 100×3 1.5 0.8 340 184×74×134 420
BMMAERHPC019 B&B-20420 15 20 120×2 2 0.8 420 186×80×145 555
BMMAERHPC020 B&B-H3.0110 2.2 3 65×1/51×1 0.2 1.25 110 118×50×88 121
BMMAERHPC021 B&B-H4.0120 3 4 65×2/51×1 0.3 1.25 120 131×53×87 143
BMMAERHPC022 B&B-H5.5150 4 5.5 90×1/65×1 0.4 1.25 150 133×58×104 192
BMMAERHPC023 B&B-H10220 7.5 10 90×2/80×1 0.8 1.25 220 149×63×114 287
BMMAERHPC024 B&B-H15340 11 15 100×2/90×1 1.1 1.25 340 184×74×134 425
BMMAERHPC025 F-2070 3 4 70×2 0.3 0.8 110 120×48×85 123
BMMAERHPC026 F-2089 4 5.5 89×2 0.5 0.8 125 142×54×98 192
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com