Your location : Home » Products » Marine Auxiliary Machinery » Air Compressor » KV Series Screw Air Compressor

KV Series Screw Air Compressor

Technology & Parameters:

Model size power(KW) Nominal volume flow(Nm3 /min)/Working Pressure(bar) Dimensions(L×W×Hmm) weight(Kg) Connection size(mm/inch) Noice dB(A)
Belt Air-cooled screw compressor
BMMAERHKC001 KV-7A 5.5 0.85/7 0.65/8 0.55/10 0.40/13 780×600×890 245 ¾ " 60±2
BMMAERHKC002 KV-10A 7.5 1.25/7 1.15/8 0.96/10 0.80/13 780×600×890 245 ¾ " 60±2
BMMAERHKC003 KV-15A 11 1.77/7 1.60/8 1.40/10 1.15/13 1000×760×1025 440 G1" 62±2
BMMAERHKC004 KV-20A 15 2.56/7 2.20/8 1.95/10 1.60/13 1000×760×1025 450 G1" 62±2
BMMAERHKC005 KV-25A 18.5 3.25/7 3.10/8 2.57/10 2.40/13 840×760×1280 650 G1¼" 62±2
BMMAERHKC006 KV-30A 22 3.66/7 3.58/8 3.12/10 2.89/13 840×760×1280 680 G1¼" 64±2
BMMAERHKC007 KV-40A 30 5.46/7 5.10/8 4.55/10 3.92/13 1020×900×1400 980 G1½" 64±2
BMMAERHKC008 KV-50A 37 6.85/7 6.31/8 5.95/10 5.22/13 1020×900×1400 1110 G1½" 64±2
BMMAERHKC009 KV-60A 45 7.85/7 7.43/8 6.55/10 5.93/13 1020×900×1400 1250 G1½" 68±2
BMMAERHKC010 KV-75A 55 10.9/7 10.2/8 8.79/10 7.70/13 1350×1300×1800 1920 G2" 68±2
BMMAERHKC011 KV-100A 75 13.8/7 12.9/8 11.5/10 10.3/13 1350×1300×1800 2000 G2" 72±2
Direct air-cooled screw compressor
BMMAERHKC012 KD-25A 18.5 3.25/7 3.10/8 2.57/10 2.40/13 1250×850×1300 690 G1¼" 61±2
BMMAERHKC013 KD-30A 22 3.66/7 3.58/8 3.12/10 2.89/13 1250×850×1300 750 G1¼" 61±2
BMMAERHKC014 KD-40A 30 5.46/7 5.10/8 4.55/10 3.92/13 1350×1000×1420 1080 G1½" 61±2
BMMAERHKC015 KD-50A 37 6.85/7 6.31/8 5.95/10 5.22/13 1350×1000×1420 1250 G1½" 62±2
BMMAERHKC016 KD-60A 45 7.85/7 7.43/8 6.55/10 5.93/13 1765×1110×1475 1350 G1½" 63±2
BMMAERHKC017 KD-75A 55 10.9/7 10.2/8 8.79/10 7.70/13 2045×1250×1705 1880 G2" 67±2
BMMAERHKC018 KD-100A 75 13.8/7 12.9/8 11.5/10 10.3/13 2045×1250×1705 1980 G2" 69±2
BMMAERHKC019 KD-120A 90 16.6/7 15.6/8 14.5/10 13.0/13 2329×1516×1745 2250 DN65 69±2
BMMAERHKC020 KD-150A 110 21.8/7 20.5/8 17.9/10 16.2/13 2700×1600×1950 3000 DN65 70±2
BMMAERHKC021 KD-175A 132 25.8/7 24.3/8 21.1/10 18.5/13 2700×1600×1950 3650 DN65 72±2
BMMAERHKC022 KD-200A 160 29.0/7 28.0/8 25.6/10 23.0/13 2700×1600×1950 4050 DN65 72±2
BMMAERHKC023 KD-250A 185 33.9/7 31.2/8 28.7/10 25.7/13 2700×1600×1950 4230 DN65 72±2
BMMAERHKC024 KD-300A 220 37.8/7 34.9/8 31.5/10 29.3/13 3092×1944×2143 4700 DN80 76±2
BMMAERHKC025 KD-350A 250 43.6/7 41.3/8 38.5/10 35.0/13 3092×1944×2143 5100 DN80 76±2
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com