Your location : Home » Products » Marine Mooring Equipment » Mooring Bollards » T-Head Bollard

T-Head Bollard

Technology & Parameters:

Standard Bollard Capacity(Metric Tonnes)
Metric Dimensions
(mm)
BCMB-T10 BCMB-T15 BCMB-T20 BCMB-T30 BCMB-T50 BCMB-T75 BCMB-T100 BCMB-
T125
BCMB-
T150
BCMB-
T200
A 47 52 54 57 70 80 80 87 93 97
B 199 219 240 250 308 354 413 458 492 521
C 305 335 351 366 451 518 610 671 719 762
D 381 419 438 457 564 648 762 838 899 952
E 330 363 380 396 489 561 660 726 779 826
F 44 49 51 53 66 76 89 98 105 111
G 305 335 360 349
H 232 242 298 298 496 546 586 559
I 243 267 329 343 423 463 572 629 674 694
J 103 114 0 0 0 105 0 119
K 152 159 196 241 195 215 231 299
L 291 320 343 365
M 292 321 336 351 432 497 584 643 689 730
N 189 208 217 226 279 321 377 415 445 472
Bolt Size M24 M24 M24 M30 M36 M42 M42 M48 M48 M56
Bolt Length 450 450 450 450 600 60 600 750 750 915
Bolt Qty 4 4 5 5 5 6 7 7 7 8
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com