Your location : Home » Products » Marine Mooring Equipment » Mooring Bollards » Double Bollards VIS 1

Double Bollards VIS 1

Technology & Parameters:

Product No. Type F Dimension(mm) Weight(kg)
A B C D E F G H
BMDM-DBVIS-001 100 5 600 210 310 114 350 145 100 65 36
BMDM-DBVIS-002 150 10 800 260 385 168 500 205 100 90 59
BMDM-DBVIS-003 200 15.5 950 330 460 219 600 255 100 115 98
BMDM-DBVIS-004 230 17 1030 350 470 244 680 300 100 120 113
BMDM-DBVIS-005 250 20 1150 370 520 273 750 320 110 130 135
BMDM-DBVIS-006 300 28 1350 420 597 324 900 370 110 155 210
BMDM-DBVIS-007 350 32 1500 470 657 356 1000 405 110 175 328
BMDM-DBVIS-008 400 40 1650 540 740 406 1100 450 125 200 418
BMDM-DBVIS-009 450 54 1800 600 790 457 1200 510 125 215 499
BMDM-DBVIS-010 500 60 1950 650 840 508 1300 560 125 230 586
BMDM-DBVIS-011 550 68 2100 700 890 559 1400 610 125 250 684
BMDM-DBVIS-012 600 80 2270 770 945 612 1500 660 125 270 900
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com