Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Double Bollards BSMA-12
Technology & Parameters:
Product No. | F | Dimension(mm) | Weight(kg) | ||||||||||
Tube | Plate | L1 | L2 | H1 | H2 | B | D2 | ||||||
BMDM-DBBSMA-001 | M | T | D1 | S | D1 | S | |||||||
BMDM-DBBSMA-002 | 4.06 | 12 | 140 | 10 | 140 | 10 | 560 | 320 | 200 | 75 | 200 | 150 | 40 |
BMDM-DBBSMA-003 | 5.85 | 12 | 168 | 10 | 168 | 10 | 720 | 400 | 250 | 90 | 250 | 200 | 66 |
BMDM-DBBSMA-004 | 7.96 | 17 | 219 | 10 | 219 | 10 | 900 | 500 | 300 | 100 | 300 | 250 | 97 |
BMDM-DBBSMA-005 | 13.2 | 30 | 273 | 10 | 273 | 10 | 1130 | 630 | 380 | 125 | 380 | 300 | 145 |
BMDM-DBBSMA-006 | 19.7 | 50 | 324 | 12.5 | 324 | 12.5 | 1430 | 800 | 480 | 150 | 480 | 380 | 309 |
BMDM-DBBSMA-007 | 33.5 | 100 | 406 | 20 | 406 | 20 | 1800 | 1000 | 600 | 175 | 600 | 480 | 735 |
BMDM-DBBSMA-008 | 55.4 | 130 | 508 | 20 | 508 | 20 | 2250 | 1250 | 750 | 200 | 750 | 600 | 1148 |
BMDM-DBBSMA-009 | 82.8 | 160 | 610 | 20 | 610 | 20 | 2830 | 1570 | 940 | 225 | 940 | 730 | 1673 |
-Maximum persissible load in bollard F tonnes | |||||||||||||
-When mooring M tonnes, towing T tonnes. |