Your location : Home » Products » Marine Mooring Equipment » Fender And Buoy » M type Rubber Fender

M type Rubber Fender



M type Rubber Fender
Unit:mm

Type h s w t b m d e f g k i r q
M300 300 396 60 33 204 140 750 640 140 70 35 105 24 230
M400 400 528 80 44 272 150 1000 870 165 82 41 120 30 290
M500 500 660 100 55 340 160 1250 1090 180 94 46 140 33 325
M600 600 776 120 66 408 170 1500 1310 195 100 50 160 36 430
M800 800 1035 160 88 544 180 2000 1740 270 136 68 260 48 430

M type Rubber Fender
Unit:mm

Type L=1000 L=1500 L=2000
L1 C P n L1 C P n L1 C P n
M300 1150 140 870 1 1650 140 685 2 2150 137.5 625 3
M400 1200 150 900 1 1700 150 700 2 2200 147.5 635 3
M500 1250 160 930 1 1750 160 715 2 2250 157.5 645 3
M600 1300 170 960 1 1800 170 730 2 2300 167.5 655 3
M800 1400 180 1040 1 1900 180 770 2 2400 180 680 3
Type Design Compressive Deflection(%) Tolerance%
High Reaction Force Stand Reaction Force Reaction Force
Reaction Force Energy Absorption Reaction Force Energy Absorption Reaction Force Energy Absorption
M300×1000L 257 29.4 213 24.3 182.3 20.6 ±10
M400×1000L 341 53 282 44.1 242 37.2
M500×1000L 427 83.3 354 68.6 304 58.8
M600×1000L 514 120 425 100 366 84.2
M800×1000L 685 213 566 177.3 486 150
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com