Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Tug Boat Rubber Fender
Tug Boat Rubber Fender
Tug Boat Rubber Fender Drawing
Technology & Parameters:
Product No. | Size | b | c | Dia.D | Dia.d | Dia.d1 | 1 |
BMMMERFTB-001 | 300*500*L | 50 | 25 | 300 | 150 | ||
BMMMERFTB-002 | 300*100*L | 50 | 25 | 300 | 100 | ||
BMMMERFTB-003 | 400*200*L | 50 | 35 | 400 | 200 | 300 | |
BMMMERFTB-004 | 400*150*L | 50 | 35 | 400 | 150 | 100 | |
BMMMERFTB-005 | 500*250*L | 60 | 40 | 500 | 250 | 350 | |
BMMMERFTB-006 | 500*220*L | 60 | 40 | 500 | 220 | 100 | 350 |
BMMMERFTB-007 | 500*200*L | 60 | 40 | 500 | 200 | 100 | 350 |
BMMMERFTB-008 | 500*150*L | 60 | 40 | 500 | 150 | 100 | |
BMMMERFTB-009 | 500*100*L | 60 | 35 | 500 | 100 | ||
BMMMERFTB-010 | 600*300*L | 60 | 35 | 600 | 300 | 400 | |
BMMMERFTB-011 | 600*250*L | 60 | 50 | 600 | 250 | 100 | 400 |
BMMMERFTB-012 | 600*220*L | 60 | 50 | 600 | 220 | 100 | 400 |
BMMMERFTB-013 | 600*200*L | 60 | 50 | 600 | 200 | 100 | 400 |
BMMMERFTB-014 | 600*150*L | 60 | 50 | 600 | 150 | 100 | |
BMMMERFTB-015 | 600*100*L | 60 | 50 | 600 | 100 | ||
BMMMERFTB-016 | 700*350*L | 60 | 50 | 700 | 350 | 450 | |
BMMMERFTB-017 | 700*300*L | 60 | 50 | 700 | 300 | 100 | 400 |
BMMMERFTB-018 | 700*250*L | 60 | 50 | 700 | 250 | 100 | 400 |
BMMMERFTB-019 | 700*220*L | 60 | 50 | 700 | 220 | 100 | 400 |
BMMMERFTB-020 | 700*200*L | 60 | 50 | 700 | 200 | 100 | 400 |
BMMMERFTB-021 | 700*150*L | 60 | 50 | 700 | 150 | 100 | |
BMMMERFTB-022 | 800*400*L | 70 | 50 | 800 | 400 | 450 | |
BMMMERFTB-023 | 800*350*L | 70 | 60 | 800 | 350 | 100 | 450 |
BMMMERFTB-024 | 800*300*L | 70 | 60 | 800 | 300 | 100 | 450 |
BMMMERFTB-025 | 800*250*L | 70 | 60 | 800 | 250 | 100 | 450 |
BMMMERFTB-026 | 800*220*L | 70 | 60 | 800 | 220 | 100 | 400 |
BMMMERFTB-027 | 800*200*L | 70 | 0 | 800 | 200 | 100 | 400 |
BMMMERFTB-028 | 800*150*L | 70 | 60 | 800 | 150 | 100 | |
BMMMERFTB-029 | 900*450*L | 70 | 50 | 900 | 450 | 500 | |
BMMMERFTB-030 | 900*400*L | 70 | 50 | 900 | 400 | 100 | 500 |
BMMMERFTB-031 | 900*350*L | 70 | 50 | 900 | 350 | 100 | 500 |
BMMMERFTB-032 | 900*220*L | 70 | 50 | 900 | 220 | 100 | |
Feature:
Tug Boat fender is especially applicable for various port operation tugs. The tug fender manufactured by Chongqing Lange Mchinery is reasonable in structure design and advanced in production procedure which can satisfy the requirement of tugs in different structure and different type. The exact long tug fender was graded as National New Product. |
|||||||
Notice:
1.a.p*n,L can be produced according to customer's requests/opinions a=100-600mm, p=350-1200, L=3000-260000 n generally means odds number, it also can be even number. 2.Other specification is available upon request. |