- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Cylindrical Type Rubber Fender
Cylindrical Type Rubber Fender Drawing
Product No. | Types L:Length | Out Dia. | Inter Dia. | Weight (kg/m) | Model | Rated Commpression Deflection(%) | Performance | Tolarance (%) | |||
Reaction Forces | Energy Absorption | ||||||||||
Standard Higher | Standard Higher | ||||||||||
BMMMERFCY-001 | Dia150*L | 150 | 75 | 16 | Dia150*1000 | 50 | 44 | 73 | 1.5 | 2.3 | ±10 |
BMMMERFCY-002 | Dia200*L | 200 | 100 | 39 | Dia200*1000 | 60 | 95 | 2.6 | 4.2 | ||
BMMMERFCY-003 | Dia250*L | 250 | 125 | 46 | Dia250*1000 | 75 | 120 | 4 | 6.5 | ||
BMMMERFCY-004 | Dia300*L | 300 | 150 | 66 | Dia300*1000 | 89 | 143 | 6 | 9 | ||
BMMMERFCY-005 | Dia350*L | 350 | 175 | 90 | Dia350*1000 | 104 | 167 | 8 | 13 | ||
BMMMERFCY-006 | Dia400*L | 400 | 200 | 118 | Dia400*1000 | 119 | 191 | 10 | 17 | ||
BMMMERFCY-007 | Dia500*L | 500 | 250 | 184 | Dia500*1000 | 148 | 239 | 16 | 26 | ||
BMMMERFCY-008 | Dia600*L | 600 | 300 | 265 | Dia600*1000 | 179 | 286 | 24 | 37 | ||
BMMMERFCY-009 | Dia700*L | 700 | 350 | 361 | Dia700*1000 | 208 | 334 | 31 | 50 | ||
BMMMERFCY-010 | Dia800*L | 800 | 400 | 471 | Dia800*1000 | 237 | 383 | 41 | 66 | ||
BMMMERFCY-011 | Dia900*L | 900 | 450 | 596 | Dia900*1000 | 268 | 430 | 52 | 84 | ||
BMMMERFCY-012 | Dia1000*L | 1000 | 500 | 736 | Dia1000*1000 | 297 | 479 | 64 | 103 | ||
BMMMERFCY-013 | Dia1100*L | 1100 | 550 | 890 | Dia1100*1000 | 331 | 528 | 77 | 129 | ||
BMMMERFCY-014 | Dia1200*L | 1200 | 600 | 1060 | Dia1200*1000 | 363 | 574 | 95 | 152 | ||
BMMMERFCY-015 | Dia1300*L | 1300 | 650 | 1244 | Dia1300*1000 | 392 | 623 | 108 | 179 | ||
BMMMERFCY-016 | Dia1400*L | 1400 | 700 | 1442 | Dia1400*1000 | 422 | 670 | 128 | 208 | ||
BMMMERFCY-017 | Dia1500*L | 1500 | 750 | 1656 | Dia1500*1000 | 451 | 718 | 147 | 238 | ||
BMMMERFCY-018 | Dia1600*L | 1600 | 800 | 1884 | Dia1600*1000 | 481 | 776 | 176 | 282 | ||
BMMMERFCY-019 | Dia1700*L | 1700 | 850 | 2127 | Dia1700*1000 | 511 | 824 | 206 | 338 | ||
BMMMERFCY-020 | Dia1800*L | 1800 | 900 | 2384 | Dia1800*1000 | 541 | 872 | 247 | 406 | ||
BMMMERFCY-021 | Dia1900*L | 1900 | 950 | 2657 | Dia1900*1000 | 570 | 920 | 288 | 487 | ||
BMMMERFCY-022 | Dia2000*L | 2000 | 1000 | 2944 | Dia2000*1000 | 653 | 1054 | 321 | 584 |
Features:
1.Cylindrical fender is applicable for longitudinal and crosswise of ships when berth at the dock.
2.Cylindrical rubber fender has low reaction forces, little surface preeure and reasonable energy absorption.
3.Cylindrical fender is espcially applicable for upper part of integral docks and heavy style docks.
4.Cylindrical fender is applicable for ships with different size.
5.Various installations styles such as horizontal, vertical and diagonal etc.
Accessories:
Steel Bar, Chain, Shackle and U-Ring