Your location : Home » Products » Marine Mooring Equipment » Fender And Buoy » Arch V Type Rubber Fender

Arch V Type Rubber Fender



Arch V Type Rubber Fender Drawing

Product No. Model B b c d H h s
BMMMERFAV-001 GT200H 400 320 145 128 200 30 260
BMMMERFAV-002 GT250H 500 410 175 160 250 33 300
BMMMERFAV-003 GT300H 600 490 225 196 300 33 300
BMMMERFAV-004 GT400H 800 670 300 260 400 40 360
BMMMERFAV-005 GT500H 1000 840 375 325 500 45 420
BMMMERFAV-006 GT600H 1200 1010 450 390 600 54 480
BMMMERFAV-007 GT800H 1500 1340 600 520 600 72 640
BMMMERFAV-008 GT1000H 2000 1680 750 650 1000 90 640
1000L 2500L
Type L1a L2a L3a Weight Type L1d L2d L3d Weight
GT200H-1000L 1100 860 120 62 GT200H-2500L 2600 785 122.5 151
GT250H-1000L 1125 865 130 85 GT250H-2500L 2625 790 127.5 225
GT300H-1000L 1150 870 140 120 GT300H-2500L 2650 790 140 315
GT400H-1000L 1200 900 150 208 GT400H-2500L 2700 800 150 635
GT500H-1000L 1250 930 160 325 GT500H-2500L 2750 840 160 810
GT600H-1000L 1300 960 170 480 GT600H-2500L 2800 820 170 1113
GT800H-1000L 1400 1040 180 875 GT800H-2500L 2900 845 182.5 2045
GT1000H-1000L 1500 1100 200 1395 GT1000H-2500L 3000 865 202.5 3200
1500L 3000L
Type L1b L2b L3b Weight Type L1e L2e L3e Weight
GT200H-1500L 1600 680 120 91 GT200H-3000L 3100 715 120 180
GT250H-1500L 1625 680 132.5 130 GT250H-3000L 3125 715 132.5 270
GT300H-1500L 1650 685 140 175 GT300H-3000L 3150 715 140 375
GT400H-1500L 1700 700 150 300 GT400H-3000L 3200 725 150 638
GT500H-1500L 1750 715 160 450 GT500H-3000L 3250 730 160 963
GT600H-1500L 1800 730 170 680 GT600H-3000L 3300 740 170 1380
GT800H-1500L 1900 770 180 1220 GT800H-3000L 3400 760 180 2420
GT1000H-1500L 2000 800 200 1920 GT1000H-3000L 3500 775 200 4610
2000L 3500L
Type L1c L2c L3c Weight Type L1c L2c L3c Weight
GT200H-2000L 2100 620 120 122 GT200H-3500L 3600 672 120 210
GT250H-2000L 2125 620 132.5 170 GT250H-3500L 3625 673 130 310
GT300H-2000L 2150 625 137.5 230 GT300H-3500L 3650 674 140 435
GT400H-2000L 2200 635 147.5 390 GT400H-3500L 3700 680 150 740
GT500H-2000L 2250 645 157.5 605 GT500H-3500L 3750 688 160 1150
GT600H-2000L 2300 655 167.5 8800 GT600H-3500L 3800 692 170 1595
GT800H-2000L 2400 680 180 1570 GT800H-3500L 3900 708 180 4600
GT1000H-2000L 2500 700 200 2450 GT1000H-3500L 4000 720 200 6400
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com