Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
YGCH Supper Cell Rubber Fender
YGCH Supper Cell Rubber Fender
YGCH Supper Cell Rubber Fender Drawing
Technology & Parameters:
Product No. | Type(mm) | H | h | D1 | D2 | n-d | MD | h1 | L |
BMMMERFYG-001 | YGCH400 | 400 | 25 | 550 | 650 | 4-30 | 22 | 10 | 270 |
BMMMERFYG-002 | YGCH500 | 500 | 25 | 550 | 650 | 4-32 | 24 | 12 | 300 |
BMMMERFYG-003 | YGCH630 | 630 | 30 | 700 | 840 | 4-39 | 30 | 14 | 330 |
BMMMERFYG-004 | YGCH800 | 800 | 30 | 900 | 1050 | 6-40 | 32 | 14 | 360 |
BMMMERFYG-005 | YGCH1000 | 1000 | 35 | 1100 | 1300 | 6-47 | 39 | 18 | 430 |
BMMMERFYG-006 | YGCH1150 | 1150 | 40 | 1300 | 1500 | 6-50 | 42 | 22 | 500 |
BMMMERFYG-007 | YGCH1250 | 1250 | 45 | 1450 | 1650 | 6-53 | 45 | 22 | 500 |
BMMMERFYG-008 | YGCH1450 | 1450 | 47 | 1650 | 1850 | 6-61 | 52 | 26 | 570 |
BMMMERFYG-009 | YGCH1600 | 1600 | 50 | 1800 | 2000 | 8-61 | 52 | 28 | 570 |
BMMMERFYG-010 | YGCH1700 | 1700 | 55 | 1900 | 2100 | 8-66 | 56 | 30 | 620 |
BMMMERFYG-011 | YGCH2000 | 2000 | 55 | 2000 | 2200 | 8-74 | 64 | 32 | 700 |
BMMMERFYG-012 | YGCH2250 | 2250 | 60 | 2300 | 2550 | 10-74 | 64 | 36 | 700 |
BMMMERFYG-013 | YGCH2500 | 2500 | 70 | 2700 | 2950 | 10-74 | 64 | 38 | 700 |
BMMMERFYG-014 | YGCH3000 | 3000 | 75 | 3150 | 3350 | 12-90 | 76 | 40 | 800 |
Feature: 1.HighE/R.H (energy absorption/reaction.product height) 2.More Reasonable Structure 3.YGCH super cell rubber fender has the same installation bolt pitch and bolt with the general rubber fender 4.Minor affection in angular berthing |
|||||||||
Accessories: Pre-built in U ring, Pre-built-in Bolt& Nut, Chains(Including tensile chain,weight chain&shear chain), Front Panel, Face Pad, Connector, Buffer. |