Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Good Performance V6 250HP 4 Stroke EFI Gasoline HONDA Electric Outboard Motors
Technology & Parameters:
Model | BM-MPP-OE024 |
Engine Type | 4-Stroke, SOHC 6 Cylinder/24 Valves, 60° V-shaped |
Displacement | 3583cc (219 cubic ins.) |
Bore & Stroke(mm) | 89 mm x 96mm (3.5 x 3.8 inches) |
Full Throttle RPM Range | 5300-6300 RPM |
Rated Power | 250 HP(183.9kw) @ 5800 RPM |
Cooling System | Water Cooled(equipped with thermostat) |
Ignition System | MicroComputer Programmed |
Fuel Delivery | EFI |
Fuel | Gasoline |
Starting System | Electric |
Exhaust | Under Water, Above Propeller |
Trim Range | -4° to + 16 |
Tilt Range | 68° |
Gear Ratio | 2.00:1 |
Steering Shift | F-N-R |
Moulded Length(mm) | 920 |
Moulded Breadth(mm) | 625 |
Moulded Height (X) (mm) | 1887 |
Net Weight of Front Control (L) (kg) | 272 |
Net Weight of Front Control (X) (kg) | 278 |
Net Weight of front Control (XX) (kg) | 282 |
Height of transom board(L)(mm) | 508 |
Height of transom board(X)(mm) | 635 |
Height of transom board(XX)(mm) | 762 |
Features:
·HONDA 4 stroke V6 250hp outboard engines are of variable valve system
·ECM control system
·Low speed torque
·The HONDA 205hp outboard motors are of low 3-star CARB displacement
·Ideal for aluminium boats, yachts, fiber glass boats and inflatable boats