Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
HONDA 2 Cylinder Watercooled 15HP Gasoline Marine Outboard Engines
Technology & Parameters:
Model | BM-MPP-OE017 |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Displacement | 350 cc (21.4 cubic inches) |
Bore & Stroke(mm) | 59 mm x 64 mm (2.3 x 2.5 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 15 HP(11kw) @ 5,000 RPM |
Cooling System | Water Cooled(equipped with thermostat) |
Ignition System | PGM-IG |
Fuel Delivery | 3 Carburetors |
Fuel | Gasoline |
Starting System | Manual |
Exhaust | Under Water, Above Propeller |
Trim Range | 4 Stage 8°-12°-16°-20° |
Tilt Range | 72° |
Gear Ratio | 2.08:1 |
Steering Shift | F-N-R |
Moulded Length(mm) | 650 |
Moulded Breadth(mm) | 350 |
Moulded Height (X) (mm) | 1240 |
Net Weight of Front Control (S) (kg) | 46 |
Net Weight of Front Control (L) (kg) | 47 |
Net Weight of Front Control (X) (kg) | 49 |
Height of transom board(S)(mm) | 443 |
Height of transom board(L)(mm) | 563 |
Height of transom board(X)(mm) | 703 |
Features:
·HONDA outboard motor is easy to start, shallow water drive
·Overheat Protection and low oil pressure alert
·Engine overspeed protection
·Optional front or rear control
·Ideal for aluminium boats, sailboats, fiber glass boats and inflatable boats