Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
L2 2-Stroke 9.9HP Outboard Engine Motors with Short Shaft
Technology & Parameters:
Model | Unit | BMMPP-OB 006S |
Overall Length | mm(in.) | 870(33.4) |
Overall Width | mm(in.) | 328(12.9) |
Overall Height | mm(in.) | 1039(40.9) |
Transom Height | mm(in.) | 381(15) |
Weight | kg | 36 |
Full Throttle Operating Range | r/min | 4500-5500 |
Max.Output | kw(hp)@r/min | 7.3(9.9)@5000 |
Idling Speed(Neutral) | r/min | 700-800 |
Engine Type | 2 Stroke | |
Cylinder | L2 | |
Displacement | cc | 246 |
Bore*Stroke(mm) | 56*50(2.20*1.97) | |
Ignition System | mm(in.) | CDI |
Control System | Tiller Control | |
Starting System | Manual Start | |
Gear Position | Forward-Neutral-Reverse | |
Gear Ratio | 2.08(27/13) | |
Trim and Tilt System | Manual Tilt | |
Fuel Tank Capacity | L | 24 |
Max Fuel Consumption | L/h | 5.1 |
Engine Oil Capacity | L | (Fuel:Oil Ratio:50:1) |
Gear Oil Capacity | cm3 | 250 |
Propeller Options | in | 3-91/4*8" or 3-91/4*11" |
propeller choice will vary by boat size and application B=Back control F=Front control M=Manual start W=Electrical start S=Short Shaft L=Long Shaft |