Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
HONDA 30HP 552CC Water Cooled 4 Stroke Marine Outboard Motors
Technology & Parameters:
Model | BM-MPP-OE019 |
Engine Type | 4-Stroke OHC 3 Cylinder/6 Valves |
Displacement | 552 cc (33.7 cubic inches) |
Bore & Stroke(mm) | 61 mm x 63 mm (2.4 x 2.5 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 30 HP(22.1kw) @ 5500 RPM |
Cooling System | Water Cooled(equipped with thermostat) |
Ignition System | PGM-IG |
Fuel Delivery | 3 Carburetors |
Fuel | Gasoline |
Starting System | Manual |
Exhaust | Under Water, Above Propeller |
Trim Range | -4° to + 12 |
Tilt Range | 64° |
Compression Ratio | 9.2:1 |
Gear Ratio | 2.08:1 |
Steering Shift | F-N-R |
Moulded Length(mm) | 720 |
Moulded Breadth(mm) | 375 |
Moulded Height (X) (mm) | 1320 |
Net Weight of Front Control (S) (kg) | 63 |
Net Weight of Front Control (L) (kg) | 64 |
Net Weight of rear control (S) (kg) | 67 |
Net Weight of rear control (L) (kg) | 68 |
Height of transom board(S)(mm) | 381 |
Height of transom board(L)(mm) | 508 |
Height of transom board(X)(mm) | 632 |
Features:
·Easy to start, shallow water drive
·Overheat Protection and low oil pressure alert
·Engine over-revving protection
·Optional front or rear control
·The HONDA outboard motors are ideal for aluminium boats, sailboats, fiber glass boats and inflatable boats