Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
HONDA Watercooled 4 Stroke 3 Cylinder 50HP In Line Marine Outboard Motors
Technology & Parameters:
Model | BM-MPP-OE020 |
Engine Type | 4-Stroke, in-line, SOHC 3 Cylinder/6 Valves |
Displacement | 808 cc (49.3 cubic inches) |
Bore & Stroke(mm) | 70 mm x 70 mm (2.8 x 2.8 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 50 HP(36.8kw) @ 5500 RPM |
Cooling System | Water Cooled(equipped with thermostat) |
Ignition System | MicroComputer Programmed |
Fuel Delivery | EFI |
Fuel | Gasoline |
Starting System | Manual or Electric |
Exhaust | Under Water, Above Propeller |
Trim Range | -4° to + 16 |
Tilt Range | 63° |
Compression Ratio | 9.4:1 |
Gear Ratio | 2.08:1 |
Steering Shift | F-N-R |
Moulded Length(mm) | 770 |
Moulded Breadth(mm) | 370 |
Moulded Height (X) (mm) | 1365 |
Net Weight of Front Control (S) (kg) | 96 |
Net Weight of Front Control (L) (kg) | 98 |
Net Weight of Front Control (X) (kg) | 102 |
Height of transom board(S)(mm) | 521 |
Height of transom board(L)(mm) | 556 |
Height of transom board(X)(mm) | 622 |
Features:
·Easy to start
·Overheat Protection and low oil pressure alert
·Engine over-revving protection
·The HONDA 4 stroke outboard engines are of Low fuel consumption
·The HONDA 50HP outboard motors are ideal for aluminium boats, sailboats, fiber glass boats and inflatable boats