Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
Single Cylinder Outboard Engine 2-Stroke 2.5HP with Short Shaft
Technology & Parameters:
Model | Unit | BMMPP-OB 008S |
Overall Length | mm(in.) | 597(23.5) |
Overall Width | mm(in.) | 292(11.5) |
Overall Height | mm(in.) | 968(38.1) |
Transom Height | mm(in.) | 381(15) |
Weight | kg | 16 |
Full Throttle Operating Range | r/min | 3800-5200 |
Max.Output | kw(hp)@r/min | 2.8(1.8)@5000 |
Idling Speed(Neutral) | r/min | 1250-1350 |
Engine Type | 2 Stroke | |
Cylinder | 1 | |
Displacement | cc | 74.6 |
Bore*Stroke(mm) | 47*43 | |
Ignition System | mm(in.) | TCL |
Control System | Tiller Control | |
Starting System | Manual Start | |
Gear Position | Neutral-Reverse | |
Gear Ratio | 2.08(27/13) | |
Trim and Tilt System | Manual Tilt | |
Fuel Tank Capacity | L | Intrgral 1.5 |
Max Fuel Consumption | L/h | 1.4 |
Engine Oil Capacity | L | (Fuel:Oil Ratio:50:1) |
Gear Oil Capacity | cm3 | 100 |
Propeller Options | in | 3-91/2*7" or 3-71/4*6" |
propeller choice will vary by boat size and application B=Back control F=Front control M=Manual start W=Electrical start S=Short Shaft L=Long Shaft |