Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
High Quality Cheap HONDA Powerful 225HP 4 Stroke V6 EFI Gasoline Outboard Engine Motors
Technology & Parameters:
Model | BM-MPP-OE023 |
Engine Type | 4-Stroke, SOHC 6 Cylinder/24 Valves, 60° V-shaped |
Displacement | 3471 cc (212 cubic inches) |
Bore & Stroke(mm) | 89 mm x 93 mm (3.5 x 3.7 inches) |
Full Throttle RPM Range | 5000-6000 RPM |
Rated Power | 225 HP(165.5kw) @ 5500 RPM |
Cooling System | Water Cooled(equipped with thermostat) |
Ignition System | MicroComputer Programmed |
Fuel Delivery | EFI |
Fuel | Gasoline |
Starting System | Electric |
Exhaust | Under Water, Above Propeller |
Trim Range | -4° to + 16 |
Tilt Range | 72° |
Compression Ratio | 9.4:1 |
Gear Ratio | 1.86:1 |
Steering Shift | F-N-R |
Moulded Length(mm) | 920 |
Moulded Breadth(mm) | 625 |
Moulded Height (X) (mm) | 1670 |
Net Weight of Front Control (S) (kg) | 267 |
Net Weight of Front Control (L) (kg) | 272 |
Net Weight of Front Control (X) (kg) | 277 |
Height of transom board(S)(mm) | 508 |
Height of transom board(L)(mm) | 635 |
Features:
·Variable valve system
·ECM control system
·Low speed torque
·Low 3-star CARB displacement
·The powerful HONDA 225HP 4 stroke outboard engines are ideal for aluminium boats, yachts, fiber glass boats and inflatable boats