Your location : Home » Products » c

SZL Packaged Water-tube Coal-fired Steam Boiler

Technology & Parameters:

Model SZL6-1.25-A II SZL8-1.25-A II SZL10-1.25-A II SZL15-1.25-A II
SZL6-1.6-A II SZL8-1.6-A II SZL10-1.6-A II SZL15-1.6-A II
SZL6-2.5-A II SZL8-2.5-A II SZL10-2.5-A II SZL15-2.5-A II
Rated Capacity(MW) 6 8 10 15
Working Pressure(MPa) 1.25/1.6/2.5 1.25/1.6/2.5 1.25/1.6/2.5 1.25/1.6/2.5
Rated steam temperature(℃) 193/204/226 193/204/226 193/204/226 193/204/226
Rated outlet temperature(℃) 60 60 60 60
Heating area Boiler(m2) 156 197.4 235.6 412
Ecornomizer(m2) 87.2 157 174.4 413/413/236
Air preheater(m2)       -/-/181
Effective area of grate(m2) 7.8 10.1 11.8 17.3
Boiler water volume(m3) 7.3 9.6 12.4 15.3
Design effciency (%) >80 >80 >80 >80
Applicable fuel Soft Class II
Fuel comsumption(kg/h) 950 1250 1540 2180
Max.size of shipping part (m) 6.1×3.1×3.5 6.8×3.4×3.5 7.6×3.4×3.5 9.6×3.4×3.54
Max. weight of shipping part (t) 25 29 31 42
Overall dimension of boiler assembled(m) 9.5×5.5×6.2 9.5×5.5×6.2 9.8×5.7×6.2 10.9×5.7×6.7
Main pipe diameter(DN) 125 150 150 200
Model SZL20-1.25-A II SZL25-1.25-A II SZL30-1.25-A II SZL35-1.25-A II
SZL20-1.6-A II SZL25-1.6-A II SZL30-1.6-A II SZL35-1.6-A II
SZL20-2.5-A II SZL25-2.5-A II SZL30-2.5-A II SZL35-2.5-A II
Rated Capacity(MW) 20 25 30 35
Working Pressure(MPa) 1.25/1.6/2.5 1.25/1.6/2.5 1.25/1.6/2.5 1.25/1.6/2.5
Rated steam temperature(℃) 193/204/226 193/204/226 193/204/226 193/204/226
Rated outlet temperature(℃) 104 104 104 104
Heating area Boiler(m2) 508 510 588.6 335
Ecornomizer(m2) 357 496 450 354
Air preheater(m2) 199 212 210  
Effective area of grate(m2) 21 24.3 25.8 37.3
Boiler water volume(m3) 21.6 27 27.6 31.8
Design effciency (%) >80 >80 >80 >80
Applicable fuel  
Fuel comsumption(kg/h) 3083 4520 5174 5830
Max.size of shipping part (m) 11×3.41×3.54 8.3×3.0×3.6 8.5×3.6×3.64 8.5×3.8×3.8
Max. weight of shipping part (t) 50 22/28 23/29 24
Overall dimension of boiler assembled(m) 12×5.8×6.8 13.8×6.0×10.6 18×6×10.5 18×8×3.8
Main pipe diameter(DN) 200 200 250 300
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com