Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » YLW Series Coal-fired Organic Heat Carrier Boiler

YLW Series Coal-fired Organic Heat Carrier Boiler

Technology & Parameters:

Model YLW-1900MA YLW-2300MA YLW-2900MA YLW-3500MA YLW-4100MA YLW-4700MA
Heat output ×104kcal/h 160 200 250 300 350 400
Heating efficiency % >80 >80 >80 >80 >80 >80
Working Pressure Mpa 0.8 0.8 0.8 0.8 0.8 0.8
Max.Working temperature ℃ 320 320 320 320 320 320
Medium circulation volume m3/h 160 160 200 200 260 260
Main pipe diameter DN 150 150 200 200 200 200
Installation capacity kw 75 90 100 100 120 140
Applicable fuel Bituminous coal class II
Medium volume in furance m3 2.0 2.3 3 3.5 4.1 4.7
Fuel comsumption kg/h 564 695 905 1070 1251 1460
Max.size of shipping part m 5.4×2.2×1.7 6.2×2.4×1.7 6.5×2.1×1.7 7.1×2.6×1.7 7.5×2.7×2.2 8.0×2.7×2.0
Max. weight of shipping part t 9.5 14 15.5 23 25 27
Model YLW-7000MA YLW-8200MA YLW-9400MA YLW-12000MA YLW-14000MA YLW-16500MA YLW-17500MA
Heat output ×104kcal/h 600 700 800 1000 1200 1400 1500
Heating efficiency % >80 >80 >80 >80 >80 >80 >80
Working Pressure Mpa 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Max.Working temperature ℃ 320 320 320 320 320 320 320
Medium circulation volume m3/h 340 400 520 600 680 800 1000
Main pipe diameter DN 250 250 300 300 350 350 400
Installation capacity kw 215 215 270 315 380 460 540
Applicable fuel Bituminous coal classII,III
Medium volume in furance m3 7 8.2 9.5 12 14 18 19
Fuel comsumption kg/h 1780 2070 2366 3960 3550 4140 4436
Max.size of shipping part m 808×303×2.0 9.5×3.3×2.1 10.6×3.5×2.1 11×3.75×2.2 11.5×3.9×2.2 11.5×4.3×2.5 11.5×4.3×2.5
Max. weight of shipping part t 36 45 26 30 33 40 40
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com