Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » 3WY/2WY Marine Oil Fired Steam Boiler

3WY/2WY Marine Oil Fired Steam Boiler



Technology & Parameters:

Model Rated evaporation capacity Rated operation pressure Overall demension
(kg/h) (Mpa) L H D E
3WY0.5-0.7 500 0.7 2900 1875 1380 250
3WY0.7-0.7 700 0.7 3100 1875 1380 250
2WY1.0-0.7 1000 0.7 3905 2155 1640 300
2WY1.0-0.7 1200 0.7 4055 2155 1640 300
2WY1.5-0.7 1500 0.7 4165 2355 1850 300
2WY2.0-0.7 2000 0.7 4215 2355 1850 300
2WY2.5-0.7 2500 0.7 4965 2730 2050 350
2WY3.0-0.7 3000 0.7 5130 2805 2050 350
2WY4.0-0.7 4000 0.7 5740 3035 2248 500
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com