Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » DZL series horizontal packaged hot water boiler quickly

DZL series horizontal packaged hot water boiler quickly

Technology & Parameters:

Model DZL0.7-0.7/95/70-A II DZL1.4-0.7/95/70-A II
DZL1.4-1.0/115/70-A II
DZL2.8-0.7/95/70-A II
DZL2.8-1.0/115/70-A II
DZL4.2-0.7/95/70-A II
DZL4.2-1.0/115/70-A II
Rated Capacity(MW) 0.7 1.4 2.8 4.2
Rated working pressure(MPa) 0.7 0.7/1.0 0.7/1.0 0.7/1.0
Rated outlet temperature(℃) 95 95/115 95/115 95/115
Rated intel temperature(℃) 70 70 70 70
Heating area(m2) 3.7/18.1 6.7/33 11/86 14/121
Effective area of grate(m2) 2.1 3.2 5.2 8.2
Boiler water volume(m3) 3.6 6.5 9.2 12.3
Design effciency(%) >76 >78 >79 >81
Applicable fuel Bituminous coal class II
Fuel comsumption(kg/h) 162.4 326 625 938
Main pipe diameter(DN) 80 100 150 150
Circulation amount(m3/h) 24 48/27 96/53.5 144/80
Max.size of shipping part(m) 5.4×1.8×2.8 5.7×2.6×3.4 6.8×2.9×3.6 7.8×3.0×3.6
Max. weight of shipping part(t) 13 16 28 25
Overall dimension of boiler assembled(m) 5.4×3.2×4.2 6.5×4.0×4.8 7.1×4.1×5.0 9.5×5.5×6.3
Model DZL7-1.0/95/70-A II
DZL7-1.0/115/70-A II
DZL10.5-1.0/95/70-A II
DZL10.5-1.0/115/70-A II
DZL14-1.0/115/70-A II
DZL14-1.25/130/70-A II
Rated Capacity(MW) 7 10.5 14
Rated working pressure(MPa) 1 1 1.0/1.25
Rated outlet temperature(℃) 95/115 95/115 115/130
Rated intel temperature(℃) 70 70 70
Heating area(m2) 27/105 23/288 53/401
Effective area of grate(m2) 11.8 17.3 21
Boiler water volume(m3) 16.5 20 21
Design effciency(%) >81 >81 >81
Applicable fuel  
Fuel comsumption(kg/h) 1524.2 2286.2 3048.3
Main pipe diameter(DN) 150 200 250
Circulation amount(m3/h) 241/134 361/201 268/201
Max.size of shipping part(m) 7.2×3.4×3.6 9.4×3.4×3.6 9.4×3.5×3.6
Max. weight of shipping part(t) 33 42 27
Overall dimension of boiler assembled(m) 9.8×5.7×6.3 10.7×5.7×6.8 11×5.8×8.6
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com