Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » Marine Horizontal Type Thermal Oil Boiler

Marine Horizontal Type Thermal Oil Boiler

Technology & Parameters:

Model BMMACETO
-01
BMMACETO
-02
BMMACETO
-03
BMMACETO
-04
BMMACETO
-05
BMMACETO
-06
BMMACETO
-07
BMMACETO
-08
Rated heat power kw 180 300 350 600 850 1200 1400 1800
Heat efficiency% 75 75 75 75 75 75 80 80
Design pressure Mpa 1 1 1 1 1 1 1 1
Medium max temperature℃ 350 350 350 350 350 350 350 350
Medium volume m3 0.07 0.14 0.4 0.4 0.52 0.76 0.95 1.48
Pipe connection diameter mm 50 50 100 100 100 125 125 125
Volume Oil 11 11 14 30 30 30 45 45
Gas 11 11 17 30 30 30 45 45
Weight kg 2600 3200 3400 3670 4310 7050 7775 8555
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com