Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » 2WY 3WY Series Marine Oil Burning Boiler

2WY 3WY Series Marine Oil Burning Boiler



Technology & Parameters:

Model Type Evaporation Capacity Working Pressure Dimensions
kg/h MPa L H D E
BMMAECEOB001 3WY0.5-0.7 500 0.7 2900 1875 1380 250
BMMAECEOB002 3WY0.7-0.7 700 0.7 3100 1875 1380 250
BMMAECEOB003 2WY1.0-0.7 1000 0.7 3905 2155 1640 300
BMMAECEOB004 2WY1.2-0.7 1200 0.7 4055 2155 1640 300
BMMAECEOB005 2WY1.5-0.7 1500 0.7 4165 2355 1850 300
BMMAECEOB006 2WY2.0-0.7 2000 0.7 4215 2355 1850 300
BMMAECEOB007 2WY2.5-0.7 2500 0.7 4965 2730 2050 350
BMMAECEOB008 2WY3.0-0.7 3000 0.7 5130 2805 2050 350
BMMAECEOB009 2WY4.0-0.7 4000 0.7 5740 3035 2248 500
Model Type Evaporation Capacity Working Pressure Dimensions
kg/h MPa L H D E
BMMAECEOB001 3WY0.5-0.7 500 0.7 2900 1875 1380 250
BMMAECEOB002 3WY0.7-0.7 700 0.7 3100 1875 1380 250
BMMAECEOB003 2WY1.0-0.7 1000 0.7 3905 2155 1640 300
BMMAECEOB004 2WY1.2-0.7 1200 0.7 4055 2155 1640 300
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com