Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » Organic Thermal Medium Boiler/energy-saving System

Organic Thermal Medium Boiler/energy-saving System

Technology & Parameters:

Model BMMACE
SO-001
BMMACE
SO-002
BMMACE
SO-003
BMMACE
SO-004
BMMACE
SO-005
BMMACE
SO-006
BMMACE
SO-007
BMMACE
SO-008
Hot oil boiler capacity(×104kcal/h) 120 200 300 400 600 800 1000 1200
Smoke temperature(℃) 350 350 350 350 350 350 350 350
Smoke volume(Nm3/h) 2800 4600 7000 9300 14000 19000 23000 28000
Rated working pressure(MPa) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Rated evaporation capacity(t/h) 0.27 0.44 0.65 0.87 1.34 1.83 2.23 2.73
Suitable waste-heat boiler 0.3 0.5 0.8 1 1.5 2 2.5 3
Smoke temperature before dust collector(℃) 152 150 150 149 146 149 149 147
Steam prlduction per yer(t/h) 1944 3168 4680 6264 9648 13176 16056 19656
Economic benefits per year(RMB) 29.2 47.5 70.2 94 1d4.7 197.6 240.8 294.8
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com