Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » WNS Automatic Oil (gas)-fired Hot Water Boiler

WNS Automatic Oil (gas)-fired Hot Water Boiler

Technology & Parameters:

Model WNS1.4-0.7/95/70-Y,Q WNS2.8-0.7/95/70-Y,Q WNS4.2-1.0/95/70-Y,Q WNS5.6-1.0/95/70-Y,Q
Rated Capacity(MW) 1.4 2.8 4.2 5.6
Rated working pressure(MPa) 0.7 0.7 1.0 1.0
Rated outlet temperature(℃) 95 95 95 95
Rated intel temperature(℃) 70 70 70 70
Circulation amount(m3/h) 48 96 144 192
Boiler water volume(m3) 4.2 7.1 9.8 11.5
Design effciency(%) >90 >90 >90 >90
Applicable fuel Light oil, heavy oil,natura gsa,liquified gas and urban coal gas
Fuel comsumption Kg/h(Light oil/natura gsa) 130/158 260/316 390/474 520/632
Extemal size Lehght(mm) 5038 6020 6860 7600
Width(mm) 2280 2650 2800 3000
Height(mm) 2240 2684 2882 3110
Max. weight of shipping part(t) 7.2 12.3 15.1 17.2
Main pipe diameter(mm) 100 150 200 200
Diameter of safety valve(mm) 50 50×2 65×2 65×2
Chimney diamter(mm) 350 450 600 700
Model WNS7-1.0/95/70-Y,Q WNS10.5-1.25/115/70-Y,Q WNS14-1.25/115/70-Y,Q
Rated Capacity(MW) 7 10.5 14
Rated working pressure(MPa) 1.0 1.25 1.25
Rated outlet temperature(℃) 95 115 115
Rated intel temperature(℃) 70 70 70
Circulation amount(m3/h) 240 200 267
Boiler water volume(m3) 13.8 16.1 20.4
Design effciency(%) >90 >90 >90
Applicable fuel  
Fuel comsumption Kg/h(Light oil/natura gsa) 650/790 975/1185 1300/1580
Extemal size Lehght(mm) 8060 8850 9450
Width(mm) 3000 4500 4700
Height(mm) 3200 5100 5300
Max. weight of shipping part(t) 20.7 31.3 39.8
Main pipe diameter(mm) 200 200 200
Diameter of safety valve(mm) 80×21 100×2 100×2
Chimney diamter(mm) 750 900 1000
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com