Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » LSK Series Marine Oil Fired Boiler

LSK Series Marine Oil Fired Boiler



Technology & Parameters:

Model Type Evaporation capacity Working pressure Dimensions
kg/h MPa A B C D E
BMMAECEOB001 LSK0.15-0.5 150 0.5 1900 1600 415 1040 DN150
BMMAECEOB002 LSK0.3-0.7 300 0.7 2266 1900 466 1140 DN200
BMMAECEOB003 LSK0.5-.7 500 0.7 2516 2170 516 1140 DN200
BMMAECEOB004 LSK0.7-0.7 700 0.7 2930 2480 600 1240 DN250
BMMAECEOB005 LSK1-0.7 1000 0.7 3650 3150 850 1440 DN300
BMMAECEOB006 LSK1.2-0.7 1200 0.7 3860 3360 850 1550 DN300
BMMAECEOB007 LSK1.5-0.7 1500 0.7 3960 3460 850 1550 DN300
BMMAECEOB008 LSK2-0.7 2000 0.7 4050 3500 850 1750 DN300
BMMAECEOB009 LSK2.5-0.7 2500 0.7 4200 3600 900 1850 DN350
BMMAECEOB010 LSK3-0.7 3000 0.7 4500 3900 950 1950 DN350
BMMAECEOB011 LSK4-0.7 4000 0.7 4750 4150 1050 2150 DN500
BMMAECEOB012 LSK4.5-0.7 4500 0.7 5000 4400 1100 2150 DN500
BMMAECEOB013 LSK5-0.7 5000 0.7 4980 4380 1100 2350 DN500
BMMAECEOB014 LSK6-0.7 6000 0.7 5180 4580 1200 2350 DN600
BMMAECEOB015 LSK7-0.7 7000 0.7 5630 5030 1350 2355 DN600
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com