Your location : Home » Products » Marine Auxiliary Machinery » Boilers and Auxiliary » WRY Series Marine Oil Burning Boiler

WRY Series Marine Oil Burning Boiler



Technology & Parameters:

Model Type Power Design pressure Disign oil output temperature Furnace medium volume Dimensions
kw MPa L D E F H
BMMAECEOB001 WRY-350 350 0.62 300 0.22 2125 1200 DN200 DN800 1390
BMMAECEOB002 WRY-700 700 0.68 300 0.52 2545 1410 DN300 DN100 1645
BMMAECEOB003 WRY-1200 1200 0.7 300 1.26 3525 1640 DN300 DN125 1890
BMMAECEOB004 WRY-1800 1800 0.8 300 1.6 3900 1690 DN350 DN125 1940
BMMAECEOB005 WRY-2300 2300 0.8 300 2 4261 1905 DN400 DN125 2160
BMMAECEOB006 WRY-2900 2900 0.8 300 2.73 4610 2140 DN500 DN150 2370
BMMAECEOB007 WRY-3500 3500 0.8 300 3.4 5205 2175 DN500 DN150 2400
BMMAECEOB008 WRY-4200 4200 0.8 300 3.4 5225 2430 DN600 DN200 2665
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com