Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
64NM Color LCD Marine Radar with AIS Display
Features:
AIS display function
Multi target and background color selectable
Rugged die-cast, waterproof housing
3 NMEA ports
User-programmable fuction keys
Automatic optimization of radar picture
Newly enhanced short range performance
Head-up, Course-up and North-up representation mode
Economy Mode, Guard Zone Alarm and Watch Mode.
ANTENNA RADIATOR | |
1. Type | KR-1338C: 55cm hybrid array KR-1668C: 120cm hybrid array |
2. Length and Rotate speed | KR-1338C: Radome 60cm (KRA-1002) 24RPM KR-1668C: Open 120cm (KRA-1003) 24RPM |
3. Wind load | Relative wind 100 knots |
4. Beamwidth | KRA-1002: Hor: 4" Vert: 25" KRA-1003: Hor: 1.9" Vert: 22" |
RF TRANSCEIVER | |
1. Frequency | 9410 +/-30MHz (X-band) |
2. Pulselength PRR | 0.08 µ s/2100 Hz(0.125, 0.25, 0.5, 0.75, 1, 1.5* nm) 0.3µ s/1200 Hz(1.5*, 2, 3 nm) 0.8 µ s/600 Hz(3*, 4, 6, 8, 12, 24, 36, 48**, 64**nm) * Pulselength & PRR for 1.5 and 3nm ranges can be select in menu ** KR-1668C |
3. Peak Output Power | 4KW nominal |
4. Mixer and Local Oscillator | Microwave Intergrated Circuit |
5. IF | 60MHz Bandwidth: 25MHz (0.08/0.3 µ s), 3MHz (0.8 µ s) |
6. Noise Figure | 10dB nominal |
ANTENNA RADIATOR | |
1. Type: | KR-1338C: 55cm hybrid array KR-1668C: 120cm hybrid array |
2. Length and Rotate speed | KR-1338C: Radome 60cm (KRA-1002) 24RPM KR-1668C: Open 120cm (KRA-1003) 24RPM |
3. Wind load | Relative wind 100 knots |
4. Beamwidth: | KRA-1002: Hor: 4" Vert: 25" KRA-1003: Hor: 1.9" Vert: 22" |
ENVIRONMENT | Temperature Display unit: -15 to +55oC Antenna unit: -25 to +70oC |
POWER SUPPLY | 10.5 VDC to 40.0 VDC, 60W (30W in economy mode) |
DISPLAY UNIT | |
1. Type | 10.4" LED backlight, 32-bit TFT Color LCD Display 640(V) x 480(H) dots |
2. Display Modes | Head-up, Course-up*, North-up*, True Motion** * Heading input required ** Heading and speed inputs required |
3. Range Scale (nm) | Range: 0.125, 0.25, 0.75, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36 Ring:0.0625,0.125,0.125,0.25,0.25,0.5,0.5,1,1,2,2,3,4,6,12 |
4. Echo Trail | Interval:15s,30s,1min,3min,6min,15min,30min or continuous |
5. Interface(NMEA 0183 format) | any talker (menu selection) input $–APB,$–BWX,$–BWR,$–DBK,$–DBS,$–DBT,$–DPT, $–GGA,$–GLC,$–GLL,$–GTD,$–HDG,$–HDW,$–HDT, $–MDA,$–MTW,$–RMA,$–RMB,$–RMC,$–VTG,$–XTE, |
6. AIS Display | Acquisition : AIS vessels or ATON Tracking : Auto Display : Vessel Name, MMSI, Call sign, Range/Bearing, L/L Speed/Course, ROT, CPA/TCPA (AIS data input required) |
EQUIPMENT LIST | |
1 Display unit (KRD-1003): 1 unit 2 Radome Antenna unit KR-1338C : KRA-1002 1 unit KR-1668C : KRA-2002 1 unit Antenna Cable (KRC-004-10/15/20) 10/15/20/30m (Specify when ordering) 3 Power Cable (KRP-002-0), 3m 4 Standard Spare Parts and instalation materials : 1 set |